Bảng xếp hạng các trường ĐH Anh Quốc của thời báo theguardian
2018 | 2017 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
1 | 1 | Cambridge | 100 | 87.8 | 90.6 | 71.2 | 11 | 9.9 | 229.8 | 5.6 | 88.6 |
2 | 2 | Oxford | 98.1 | 88.4 | 91.6 | 69 | 10.3 | 9.9 | 219.9 | 6.7 | 83.7 |
3 | 3 | St Andrews | 94.5 | 94.9 | 95.5 | 83.7 | 11.6 | 5.9 | 204 | 7.1 | 83.2 |
4 | 6 | Durham | 84.2 | 89.7 | 88.8 | 74.9 | 14.5 | 5.3 | 201 | 6.7 | 83.2 |
5 | 10 | Bath | 81.9 | 88.7 | 87.9 | 70.6 | 15.7 | 6.4 | 182.1 | 6.9 | 85.1 |
6 | 4 | Loughborough | 81 | 89.2 | 89.2 | 73.8 | 14.2 | 6.9 | 157.4 | 5.8 | 84.4 |
6 | 7 | Imperial College | 81 | 84.1 | 85.2 | 65.1 | 11.3 | 8.5 | 221.5 | 5.9 | 89.3 |
8 | 9 | Warwick | 80.9 | 88.7 | 89.1 | 73.6 | 12.9 | 8.2 | 185.3 | 5.9 | 80 |
9 | 8 | Lancaster | 80.8 | 89.7 | 89.1 | 73.4 | 13 | 8.1 | 158.2 | 4.7 | 82.8 |
10 | 4 | Surrey | 78 | 90 | 90.5 | 77.4 | 15.4 | 6.1 | 166.9 | 6.5 | 82.4 |
10 | 14 | UCL | 78 | 84.2 | 86 | 66.2 | 10.4 | 8.4 | 193 | 6.7 | 86.1 |
12 | 15 | Coventry | 76.7 | 90.6 | 92.8 | 82.3 | 14.6 | 5.6 | 128.3 | 6.7 | 80 |
13 | 11 | Exeter | 76.2 | 89.8 | 89.8 | 72.9 | 16.4 | 5.1 | 177.6 | 6.2 | 79.9 |
14 | 16 | Leeds | 75.8 | 90.1 | 90.9 | 73.6 | 13.2 | 6.4 | 167.8 | 6.7 | 80.7 |
15 | 13 | Birmingham | 74.5 | 88.2 | 90.5 | 72.6 | 14.1 | 7.3 | 165.6 | 6.7 | 85 |
15 | 12 | London School of Economics | 74.5 | 75.4 | 81.1 | 60.9 | 11.4 | 8.1 | 198 | 5.6 | 83.9 |
17 | 19 | York | 74.3 | 89.1 | 91.1 | 74.3 | 14.5 | 6.3 | 161 | 4.8 | 77.3 |
18 | 24 | UEA | 74.2 | 91.4 | 90.9 | 72.9 | 13.2 | 4.6 | 154 | 7.4 | 74.8 |
19 | 25 | Nottingham | 72.9 | 89.3 | 89.7 | 72.6 | 13.8 | 6.9 | 161.8 | 6.6 | 82.5 |
20 | 20 | Sussex | 72.5 | 88.3 | 87.8 | 69.8 | 16.3 | 7.2 | 141.2 | 5.2 | 86.7 |
21 | 39 | University for the Creative Arts | 72.2 | 85 | 87.5 | 76.8 | 12.6 | 9.2 | 126 | 5.6 | 53.4 |
22 | 23 | Kent | 71.7 | 89.3 | 88.4 | 73.2 | 13.3 | 5 | 137.6 | 6.2 | 81 |
23 | 26 | Glasgow | 70.9 | 88 | 90.6 | 68.4 | 14.6 | 6.1 | 199.9 | 5.9 | 81.9 |
24 | 28 | Dundee | 70.7 | 88.5 | 91.2 | 75.9 | 13.2 | 5.8 | 163.9 | 6.6 | 81.1 |
25 | 30 | SOAS | 70.6 | 88.3 | 90.6 | 72.4 | 11.6 | 6.4 | 152.8 | 6.1 | 70.7 |
26 | 27 | Heriot-Watt | 70.1 | 88.7 | 86.1 | 70.5 | 16.6 | 7.6 | 166.9 | 5.6 | 79.5 |
27 | 38 | Bristol | 69.3 | 86.9 | 90.8 | 67.7 | 13.4 | 6.4 | 186.2 | 6.2 | 78.7 |
28 | 31 | Manchester | 68.8 | 83.9 | 86.1 | 68.8 | 13.3 | 7.7 | 167.4 | 4.9 | 81.5 |
29 | 32 | Reading | 68 | 88.6 | 89 | 73.4 | 14.4 | 6.6 | 138.6 | 6.5 | 74.1 |
30 | 37 | Newcastle | 67.1 | 90.3 | 91 | 74.1 | 14.6 | 5.4 | 161.7 | 5.2 | 82.1 |
30 | 22 | Edinburgh | 67.1 | 79.6 | 83.6 | 59.5 | 12.5 | 8.6 | 193.4 | 6.3 | 73 |
32 | 21 | Falmouth | 67 | 83.5 | 86.9 | 77.6 | 17.7 | 3.8 | 122 | 5.6 | 80.2 |
32 | 18 | City | 67 | 84.6 | 86.2 | 73.4 | 18 | 7.4 | 138.3 | 5.8 | 82.6 |
34 | 53 | Nottingham Trent | 66.9 | 89.7 | 89.7 | 82 | 15.8 | 4.7 | 135.4 | 5.1 | 73 |
35 | 16 | Southampton | 66.1 | 87.1 | 88.1 | 69.2 | 13.2 | 5.8 | 151.3 | 5.9 | 78.6 |
36 | 34 | Keele | 66 | 93.2 | 91.8 | 79.5 | 13.9 | 4.7 | 132 | 3.7 | 80.1 |
37 | 43 | Portsmouth | 65.9 | 89.4 | 88.9 | 73.6 | 15.4 | 5.9 | 123.4 | 6.5 | 72.1 |
38 | 48 | Queen’s, Belfast | 64.9 | 89.9 | 90.6 | 75.6 | 15.6 | 4.8 | 153 | 5.8 | 80.2 |
39 | 42 | King’s College London | 64 | 83.8 | 89 | 66.6 | 12 | 6.2 | 172.3 | 6.1 | 86.6 |
40 | 41 | Sheffield | 63.3 | 89.8 | 89.8 | 71.3 | 14.6 | 5.2 | 160.3 | 5.6 | 81.3 |
40 | 45 | Royal Holloway | 63.3 | 88.1 | 89 | 74.8 | 14.8 | 5.5 | 146.6 | 4.5 | 68.3 |
42 | 33 | Cardiff | 63.2 | 87.2 | 87.2 | 69.2 | 12.9 | 7.7 | 149.4 | 5.4 | 71.9 |
43 | 47 | Leicester | 62.8 | 87.5 | 86.7 | 72.1 | 13 | 7.2 | 143.8 | 4.1 | 74.9 |
44 | 34 | Queen Mary | 62.6 | 82.7 | 84.7 | 66.1 | 12.5 | 7.2 | 151.9 | 4.9 | 78.4 |
45 | 39 | Swansea | 62.5 | 89.4 | 87 | 73.6 | 15.2 | 5.3 | 119.1 | 6.4 | 80.1 |
46 | 36 | Aberdeen | 62.3 | 86.7 | 88.2 | 68.3 | 14.9 | 4.5 | 168.6 | 6.3 | 78.3 |
47 | 56 | Lincoln | 61.9 | 90.6 | 89.9 | 78 | 15.6 | 4.4 | 129.4 | 4.3 | 71.9 |
48 | 62 | Essex | 61.1 | 89.1 | 87.6 | 76.6 | 16 | 3.9 | 129 | 5.2 | 73.5 |
48 | 50 | Northumbria | 61.1 | 86.9 | 87.8 | 75.5 | 17.1 | 3.4 | 143.7 | 6.8 | 71.3 |
50 | 57 | Oxford Brookes | 60.8 | 87 | 88.5 | 74.7 | 16.6 | 4.9 | 127.3 | 6.3 | 70.6 |
nguồn: https://www.theguardian.com/education
3
Leave a Comment